Directory
Ohio business directory
Companies headquartered in Ohio, the state's big employers and the organizations that connect them. Looking for banks? See every bank headquartered in Ohio.
101 listings
| Business | Industry | City | About |
|---|---|---|---|
| Abercrombie & Fitch NYSE: ANF | Retail & consumer | New Albany | Apparel retailer. |
| altafiber | Tech & software | Cincinnati | Broadband and telecom provider, formerly Cincinnati Bell. |
| American Electric Power | Energy & utilities | Columbus | Electric utility holding company; parent of AEP Ohio. |
| American Financial Group NYSE: AFG | Finance & insurance | Cincinnati | Specialty property and casualty insurance holding company. |
| Anduril Arsenal-1 | Manufacturing & industrial | Columbus | Defense manufacturing plant near Rickenbacker; Anduril is based in California. |
| Avery Dennison NYSE: AVY | Manufacturing & industrial | Mentor | Labels and packaging materials. |
| Bath & Body Works NYSE: BBWI | Retail & consumer | Columbus | Personal care and home fragrance retailer. |
| Battelle | Health & life sciences | Columbus | Nonprofit science and technology research organization. |
| Cardinal Health NYSE: CAH | Health & life sciences | Dublin | Pharmaceutical and medical products distributor. |
| CareSource | Health & life sciences | Dayton | Nonprofit managed-care health plan. |
| Cedar Point | Hospitality & tourism | Sandusky | Amusement park on a Lake Erie peninsula. |
| Cincinnati Children's | Health & life sciences | Cincinnati | Pediatric hospital and research center. |
| Cincinnati Financial NASDAQ: CINF | Finance & insurance | Fairfield | Property and casualty insurer. |
| Cincinnati USA Regional Chamber | Business organizations | Cincinnati | Chamber of commerce for Greater Cincinnati. |
| Cintas NASDAQ: CTAS | Manufacturing & industrial | Mason | Uniforms and facility services. |
| Cleveland Clinic | Health & life sciences | Cleveland | Nonprofit academic medical center. |
| Cleveland-Cliffs NYSE: CLF | Manufacturing & industrial | Cleveland | Flat-rolled steel producer. |
| Columbus Metro Parks | Outdoor & recreation | Columbus | Central Ohio's metropolitan park district. |
| Columbus Partnership | Business organizations | Columbus | CEO-led civic group focused on Central Ohio's economy. |
| Columbus Regional Airport Authority | Transportation & logistics | Columbus | Runs John Glenn Columbus International, Rickenbacker and Bolton Field airports. |
| Columbus Zoo and Aquarium | Hospitality & tourism | Powell | Zoo and aquarium; Wildlights runs Nov. 20, 2026, to Jan. 3, 2027. |
| CoverMyMeds | Tech & software | Columbus | Prescription software company owned by McKesson. |
| Cuyahoga Valley National Park | Outdoor & recreation | Brecksville | National park between Cleveland and Akron. |
| Dana NYSE: DAN | Manufacturing & industrial | Maumee | Drivetrain and electric propulsion supplier. |
| Dayton Development Coalition | Business organizations | Dayton | Economic development group for the Dayton region; a partner on General Atomics' Beavercreek hub. |
| Designer Brands NYSE: DBI | Retail & consumer | Columbus | Footwear retailer and owner of DSW. |
| Drive Capital | Finance & insurance | Columbus | Venture capital firm. |
| Erebor Bank | Finance & insurance | Columbus | Digital national bank started by Palmer Luckey and Joe Lonsdale; $4.66 billion in assets at midyear 2026. |
| Federal Reserve Bank of Cleveland | Finance & insurance | Cleveland | Regional Reserve Bank for Ohio, western Pennsylvania, eastern Kentucky and West Virginia's northern panhandle. |
| Fifth Third Bancorp NASDAQ: FITB | Finance & insurance | Cincinnati | Regional bank holding company; Fifth Third Bank held $299 billion in assets at midyear 2026. |
| First Financial Bancorp NASDAQ: FFBC | Finance & insurance | Cincinnati | Holding company for First Financial Bank, a $22 billion state-chartered bank. |
| FirstEnergy NYSE: FE | Energy & utilities | Akron | Electric utility holding company. |
| GE Aerospace NYSE: GE | Manufacturing & industrial | Evendale | Jet engine maker headquartered in Evendale. |
| Goodyear NASDAQ: GT | Manufacturing & industrial | Akron | Tire maker. |
| Graeter's | Food & beverage | Cincinnati | Ice cream maker and scoop shops. |
| Great Lakes Brewing Co. | Food & beverage | Cleveland | Craft brewery in Ohio City. |
| Greater Cleveland Partnership | Business organizations | Cleveland | Chamber of commerce for Greater Cleveland. |
| Greater Dayton Premier Management | Real estate & construction | Dayton | Public housing agency rebuilding the DeSoto Bass site. |
| Greif NYSE: GEF | Manufacturing & industrial | Delaware | Industrial packaging maker. |
| Growscape (The HC Companies) | Manufacturing & industrial | Twinsburg | Horticultural containers and planters; expanding its Middlefield plant. |
| Hikma Pharmaceuticals (Ohio plants) | Health & life sciences | Columbus | Expanding plants in Columbus and Bedford; announced 350 jobs and $267 million in June 2026. |
| Hocking Hills State Park | Outdoor & recreation | Logan | Gorges, caves and waterfalls in Hocking County. |
| Honda (Ohio operations) | Manufacturing & industrial | Marysville | Auto and engine plants; Honda's global headquarters is in Japan. |
| Huntington Bancshares NASDAQ: HBAN | Finance & insurance | Columbus | Regional bank holding company; The Huntington National Bank held $283 billion in assets at midyear 2026. |
| Intel Ohio One | Manufacturing & industrial | New Albany | Chip-fab campus under construction; production targeted for 2030-31. |
| J.M. Smucker NYSE: SJM | Food & beverage | Orrville | Maker of coffee, peanut butter, jam and pet food brands. |
| Jeni's Splendid Ice Creams | Food & beverage | Columbus | Ice cream maker and scoop shops. |
| JobsOhio | Business organizations | Columbus | The state's private nonprofit economic development corporation. |
| KeyCorp NYSE: KEY | Finance & insurance | Cleveland | Parent of KeyBank, which held $189 billion in assets at midyear 2026. |
| Kroger NYSE: KR | Retail & consumer | Cincinnati | Supermarket chain. |
| Lincoln Electric NASDAQ: LECO | Manufacturing & industrial | Cleveland | Welding equipment and consumables. |
| Lower | Finance & insurance | Columbus | Digital mortgage lender. |
| Lubrizol | Manufacturing & industrial | Wickliffe | Specialty chemicals; owned by Berkshire Hathaway. |
| M/I Homes NYSE: MHO | Real estate & construction | Columbus | Homebuilder. |
| Marathon Petroleum NYSE: MPC | Energy & utilities | Findlay | Petroleum refiner and fuel marketer. |
| Medical Mutual | Finance & insurance | Cleveland | Health insurer. |
| Model Group | Real estate & construction | Cincinnati | Developer and property manager; a partner in the Housing Innovation Lab. |
| Nationwide | Finance & insurance | Columbus | Mutual insurance and financial services company. |
| Nationwide Children's Hospital | Health & life sciences | Columbus | Pediatric hospital and research center. |
| Neptune North | Tech & software | Central Ohio | U.K.-based data, AI and software firm planning 75 jobs in central Ohio. |
| Nordson NASDAQ: NDSN | Manufacturing & industrial | Westlake | Precision dispensing and coating equipment. |
| O-I Glass NYSE: OI | Manufacturing & industrial | Perrysburg | Glass container maker. |
| Ohio Bankers League | Business organizations | Columbus | Trade association for Ohio's banks and savings institutions. |
| Ohio Chamber of Commerce | Business organizations | Columbus | Statewide business advocacy group. |
| Ohio Housing Finance Agency | Real estate & construction | Columbus | State agency financing affordable rentals and first-time buyer loans. |
| Ohio Manufacturers' Association | Business organizations | Columbus | Trade group for Ohio manufacturers. |
| Ohio State Parks | Outdoor & recreation | Columbus | State park system run by the Ohio Department of Natural Resources. |
| Ohio Turnpike and Infrastructure Commission | Transportation & logistics | Berea | Operates the Ohio Turnpike across the northern part of the state. |
| OhioHealth | Health & life sciences | Columbus | Nonprofit hospital system. |
| Owens Corning NYSE: OC | Manufacturing & industrial | Toledo | Roofing, insulation and composites. |
| Park National Corp. NYSE American: PRK | Finance & insurance | Newark | Holding company for The Park National Bank; merged with Tennessee's First Citizens Bancshares on Feb. 1, 2026. |
| Parker Hannifin NYSE: PH | Manufacturing & industrial | Cleveland | Motion and control technologies. |
| Path Robotics | Tech & software | Columbus | AI-driven welding robots. |
| Peoples Bancorp NASDAQ: PEBO | Finance & insurance | Marietta | Holding company for Peoples Bank; the Fed approved its purchase of Kentucky's Citizens National Corp. in September 2026. |
| Polyethics Industries | Manufacturing & industrial | Antwerp | Canadian recycled-plastics maker opening its first U.S. plant. |
| Port of Cleveland | Transportation & logistics | Cleveland | Port authority for Cleveland's Lake Erie harbor. |
| Premier Health | Health & life sciences | Dayton | Hospital system in Southwest Ohio. |
| Pro Football Hall of Fame | Hospitality & tourism | Canton | Museum next to Tom Benson Hall of Fame Stadium, home of the OHSAA football finals. |
| Procter & Gamble NYSE: PG | Retail & consumer | Cincinnati | Consumer products maker. |
| Progressive NYSE: PGR | Finance & insurance | Mayfield Village | Auto, home and commercial insurer. |
| ProMedica | Health & life sciences | Toledo | Nonprofit health system. |
| Rev1 Ventures | Business organizations | Columbus | Startup investor and studio for Central Ohio companies. |
| Rhinegeist | Food & beverage | Cincinnati | Craft brewery in Over-the-Rhine. |
| Rock & Roll Hall of Fame | Hospitality & tourism | Cleveland | Museum on the lakefront; its induction ceremony returns to Cleveland in 2027. |
| Root NASDAQ: ROOT | Finance & insurance | Columbus | Car insurer built around a smartphone app. |
| RPM International NYSE: RPM | Manufacturing & industrial | Medina | Specialty coatings and sealants. |
| Sauder Woodworking | Manufacturing & industrial | Archbold | Ready-to-assemble furniture maker. |
| Scotts Miracle-Gro NYSE: SMG | Retail & consumer | Marysville | Lawn and garden products. |
| Sebang Lithium Battery Ohio | Manufacturing & industrial | Jeffersonville | Planned first U.S. battery-pack plant; state tax credits approved in September 2026. |
| Sherwin-Williams NYSE: SHW | Manufacturing & industrial | Cleveland | Paints and coatings. |
| Spangler Candy | Food & beverage | Bryan | Candy maker known for Dum Dums lollipops. |
| Team NEO | Business organizations | Cleveland | Economic development group for Northeast Ohio. |
| TFS Financial (Third Federal) NASDAQ: TFSL | Finance & insurance | Cleveland | Parent of Third Federal Savings and Loan, Ohio's largest savings institution by assets. |
| Timken NYSE: TKR | Manufacturing & industrial | North Canton | Bearings and power transmission products. |
| Toledo-Lucas County Port Authority | Transportation & logistics | Toledo | Runs the Port of Toledo and Toledo Express Airport. |
| University Hospitals | Health & life sciences | Cleveland | Health system anchored by University Hospitals Cleveland Medical Center. |
| Victoria's Secret & Co. NYSE: VSCO | Retail & consumer | Reynoldsburg | Lingerie and beauty retailer. |
| Wendy's NASDAQ: WEN | Food & beverage | Dublin | Fast-food hamburger chain. |
| Western & Southern Financial Group | Finance & insurance | Cincinnati | Life insurance and financial services company. |
| White Castle | Food & beverage | Columbus | Family-owned burger chain. |
| Worthington Enterprises NYSE: WOR | Manufacturing & industrial | Columbus | Building and consumer products. |
Compiled Oct 14, 2026 from public company information. This is a starter list; corrections and additions go through the About page.